domain1
Sales Report
Sales Report
Status:
Period:
Times are in the US Eastern timezone.
Type:
Group By:
Sort By:
Filters
# | Name | Inv ID | Vendor | AVG Price | Count | Value | Avail | Manage |
---|---|---|---|---|---|---|---|---|
1 | Mens Gray Hoodie | 00000 | N/A | $39.00 | 9 | $351.00 | 14 (1/1) | Edit View |
2 | Mens Blue Hoodie | 00000 | N/A | $19.00 | 16 | $304.00 | 140 (4/4 | Edit View |
3 | Mens White Hoodie | 00000 | N/A | $19.00 | 8 | $152.00 | 80 (3/4) | Edit View |
4 | Womens Gray Fleece | 00000 | N/A | $29.00 | 5 | $145.00 | 189 (3/3) | Edit View |
5 | Womens Orange Hoodie | 00000 | N/A | $19.00 | 5 | $95.00 | 45 (1/5) | Edit View |
6 | Womens Red Fleece | 00000 | N/A | $25.00 | 3 | $75.00 | 80 (3/4) | Edit View |
7 | Kids Black Hat | 00000 | N/A | $39.00 | 1 | $39.00 | 140 (4/4) | Edit View |
8 | Kids White Hoodie | 00000 | N/A | $14.00 | 1 | $14.00 | 189 (3/3) | Edit View |
Summary
Product Total | # of Products | Tax | Rate | Shipping | Order Total |
---|---|---|---|---|---|
$11,258 | 184 | $54 | 7.000% | $895 | $12,207 |