Account List

Revenue vs Same Period Last Year

Account Day Past 7 Days Month-to-Date Year-to-Date
domain1.com $725.50 $423.56 $3,564.45 $2,234.56 $8,980.00 $7,231.23 $34,543.94 $30,099.23
domain2.com $234.34 $134.56 $1,250.99 $1,045.56 $4,456.78 $2,345.90 $12,456.55 $11,345.45
domain3.com $199.32 $156.54 $1,565.54 $1,056.78 $3,099.34 $3,089.79 $14,678.90 $14,200.00
domain4.com $235.79 $123.45 $1,790.99 $1,456.45 $2,234.56 $2,100.99 $18,899.00 $17,789.45
domain5.com $799.89 $412.23 $3,099.99 $2,555.90 $7,089.99 $6,456.78 $22,878.00 $18,564.78
Amazon $899.99 $689.78 $4,899.78 $3,799.99 $9,899.56 $8,899.56 $45,099.56 $30,099.78
Amazon FBA $900.78 $565.56 $3,456.78 $2,345.56 $8,788.99 $7,651.12 $65,909.55 $45,679.90
Ebay $565.54 $456.65 $3,099.45 $2,312.89 $7,899.00 $4,567.90 $56,712.00 $32,456.89
Jet $899.56 $456.78 $3,450.78 $2,345.56 $7,899.99 $3,111.19 $16,666.89 $12,345.78
Walmart $899.45 $654.89 $4,899.34 $3,800.34 $9,333.89 $7,119.89 $65,456.78 $46,777.90
Total of 10 Accounts $6,360.16 $4,074.00 $31,078.09 $22,953.59 $69,682.10 $52,574.35 $353,301.17 $241,587.46
Add Account

New Support Message